MNUMS Logo

Library of MNUMS

Справочник врача общей практики: (Record no. 7549)

MARC details
000 -LEADER
fixed length control field 00812nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230822130752.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170107b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number ISBN 5-89816-001-9
040 ## - CATALOGING SOURCE
Original cataloging agency Анагаах ухааны төв номын сан
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 616.892
Item number М 52
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Мёрта Дж.
9 (RLIN) 15339
245 ## - TITLE STATEMENT
Title Справочник врача общей практики:
264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE
Place of production, publication, distribution, manufacture М.:
Name of producer, publisher, distributor, manufacturer Практика,
Date of production, publication, distribution, manufacture, or copyright notice 1998.
300 ## - PHYSICAL DESCRIPTION
Extent 1230с.
546 ## - LANGUAGE NOTE
Хэл русский
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element вопросы диагностики
9 (RLIN) 63316
Topical term or geographic name entry element педиатрия
Topical term or geographic name entry element гинекология
Topical term or geographic name entry element андрология
9 (RLIN) 63317
Topical term or geographic name entry element дерматология
Topical term or geographic name entry element хронические болзни
9 (RLIN) 63318
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type справочник
Holdings
Date last seen Inventory number Full call number Barcode Price effective from Non-public note Koha item type Public note Lost status Source of classification or shelving scheme Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired Cost, normal purchase price Total Checkouts
01/07/2017 139075 616.892 ATNS-BURUS00305 01/07/2017 тоолов Ном 2017.06.18 | 2018.07.07 | 2019.06.26 | 2020.09.04 | 2022.08.22 | 2024.05.20 | 2024.09.18   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан   01/07/2017 18000.00  
08/29/2019 137346 616.892 ATNS-GNR00090 08/29/2019   Ном 2020.09.04 | 2023.07 | 2023.08.28   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 08/29/2019 18000.00  
08/29/2019 13738 616.892 ATNS-GNR00088 08/29/2019   Ном 2020.09.04 | 2023.07 | 2023.08.28   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 08/29/2019 18000.00  
08/29/2019 137340 616.892 ATNS-GNR00081 08/29/2019   Ном 2020.09.04 | 2023.07 | 2023.08.28   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 08/29/2019 18000.00  
08/29/2019 137345 616.892 ATNS-GNR00086 08/29/2019   Ном 2020.09.04 | 2023.07 | 2023.08.28   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 08/29/2019 18000.00  
08/29/2019 137360 616.892 ATNS-GNR00087 08/29/2019   Ном 2020.09.04 | 2023.07 | 2023.08.28   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 08/29/2019 18000.00  
08/29/2019 137347 616.892 ATNS-GNR00091 08/29/2019   Ном 2020.09.04 | 2023.07 | 2023.08.28   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 08/29/2019 18000.00  
08/29/2019 137341 616.892 ATNS-GNR00082 08/29/2019   Ном 2020.09.04 | 2023.07 | 2023.08.28   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 08/29/2019 18000.00  
08/29/2019 137344 616.892 ATNS-GNR00085 08/29/2019   Ном 2020.09.04 | 2023.07 | 2023.08.28   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 08/29/2019 18000.00  
08/29/2019 137342 616.892 ATNS-GNR00083 08/29/2019   Ном 2020.09.04 | 2023.07 | 2023.08.28   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 08/29/2019 18000.00  
08/29/2019 137351 616.892 ATNS-GNR00089 08/29/2019   Ном 2020.09.04 | 2023.07 | 2023.08.28   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Сурах бичгийн фонд №2 08/29/2019 18000.00  
02/09/2022 137334 616.892 ATNS-R12298 02/09/2022   Книга соёлоо   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Үндсэн фонд 02/09/2022 18000.00  
02/09/2022 137336 616.892 ATNS-R12297 02/09/2022   Книга соёлоо   Dewey Decimal Classification       Эрдэм шинжилгээний номын сан Эрдэм шинжилгээний номын сан Үндсэн фонд 02/09/2022 18000.00