000 | 02792cam a2200553 i 4500 | ||
---|---|---|---|
999 |
_c11946 _d11946 |
||
001 | 019675216 | ||
003 | UkOxU | ||
005 | 20200422042700.0 | ||
008 | 130624s2014 paua 001 0 eng d | ||
010 | _a2013025693 | ||
020 |
_a9781455737338 _qpaperback |
||
035 | _a(DNLM)101611041 | ||
035 | _a(DLC)2013025693 | ||
035 | _a(UkLCURL)982013025693 | ||
035 | _a(WlCaUW)1033945 | ||
035 | _a(UkLUC)001803778 | ||
035 | _a(UkLCURL)10001803778 | ||
038 | _aUkLCURL | ||
040 |
_aDNLM/DLC _erda _cDLC _dUkOxU |
||
042 | _apcc | ||
049 | _ll | ||
050 | 4 | _aRA651 | |
060 | 4 | _aWA 105 | |
082 | 0 | 0 |
_a614.4 _223 |
090 |
_aUCL _b[Unknown] |
||
100 | 1 |
_aGordis, Leon, _d1934- _eauthor. _923562 |
|
245 | 1 | 0 |
_aEpidemiology / _cLeon Gordis, MD, MPH, DrPH. |
250 | _aFifth edition. | ||
264 | 1 |
_aPhiladelphia, PA : _bElsevier/Saunders, _c[2014?] |
|
264 | 4 | _c©2014 | |
300 |
_axv, 392 pages : _billustrations ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aPrevious edition: 2009. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe dynamics of disease transmission -- The occurrence of disease : I. Disease surveillance and measures of morbidity -- The occurrence of disease: II. Mortality and other measures of disease impact -- Assessing the validity and reliability of diagnostic and screening tests -- The natural history of disease : ways of expressing prognosis -- Assessing preventive and therapeutic measures : randomized trials -- Randomized trials : some further issues -- Cohort studies -- Case-control studies and other study designs -- Estimating risk : is there an association? -- More on risk : estimating the potential for prevention -- A pause for review : comparing cohort and case-control studies -- From association to causation : deriving inferences from epidemiologic studies -- More on causal inferences : bias, confounding, and interaction -- Identifying the roles of genetic and environmental factors in disease causation -- Using epidemiology to evaluate health services -- The epidemiologic approach to evaluating screening programs -- Epidemiology and public policy -- Ethical and professional issues in epidemiology. | |
546 | _aenglish | ||
650 | 0 |
_aEpidemiology. _923563 |
|
650 | 2 |
_aEpidemiology. _923563 |
|
650 | 2 |
_aEpidemiologic Methods. _9695 |
|
856 |
_uhttp://online.fliphtml5.com/lluzx/ryza/ _zцахимаар унших |
||
942 |
_2ddc _cEB |