| 000 | 04996pam a22004694a 4500 | ||
|---|---|---|---|
| 999 |
_c12075 _d12075 |
||
| 001 | 1498084 | ||
| 003 | OSt | ||
| 005 | 20200404121037.0 | ||
| 008 | 080204s2008 nyu f 001 0 eng | ||
| 010 | _a 2007937163 | ||
| 015 |
_aGBA815275 _2bnb |
||
| 016 | 7 |
_a014513602 _2Uk |
|
| 020 | _a9780387752457 (pbk. : alk. paper) | ||
| 020 | _a0387752455 (pbk. : alk. paper) | ||
| 040 |
_aUKM _cUKM _dYDXCP _dBTCTA _dBAKER _dCOU _dZQP |
||
| 041 | 0 | 9 | _aeng |
| 042 |
_apcc _anlmcopyc |
||
| 060 | 0 | 0 | _a2009 C-256 |
| 060 | 1 | 0 |
_aWO 39 _bC734 2008 |
| 082 | 0 | 4 |
_a617.075 _222 |
| 245 | 0 | 0 |
_aCommon surgical diseases : _ban algorithmic approach to problem solving / _cedited by Jonathan A. Myers, Keith W. Millikan and Theodore J. Saclarides. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bSpringer, _cc2008. |
||
| 300 |
_axxv, 408 p. ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 2 | _a1. Assessing preoperative cardiac risk in patient undergoing non-cardiac surgery -- 2. Management of preoperative bleeding disorders, intraoperative coagulopathy -- 3. Preoperative nutritional assessment/intervention -- 4. Transfusion reactions -- 5. Asymptomatic carotid bruits -- 6. General operating room precautions -- Section 2: Trauma -- 7. Initial assessment & resuscitation of the trauma patient -- 8. Head trauma -- 9. Management of the difficult airway -- 10. Penetrating neck trauma -- 11. Penetrating chest trauma -- 12. Penetrating abdominal trauma -- 13. Blunt abdominal trauma -- 14. Pelvic fractures -- 15. Traumatic hematuria -- 16. Knee pain -- 17. Shoulder pain -- 18. Hip fractures -- 19. Extremity fractures -- 20. Burns -- Section 3: Vascular problems -- 21. Chronic lower extremity ischemia -- 22. The acute cold leg -- 23. Myocardial infarction -- 24. Abdominal aortic aneurysm -- Section 4: Endocrine disorders -- 25. Solitary thyroid nodule and cancer -- 26. Cushing's Syndrome -- 27. Hyperthyroidism -- 28. Hypercalcemia -- 29. Insulinoma -- 30. Zollinger Ellison Syndrome -- 31. Surgical hypertension -- Section 5: Abdomen -- 32. Acute pancreatitis -- 33. Chronic pancreatitis -- 34. Small bowel obstruction -- 35. Ischemic bowel -- 36. Crohn's disease -- 37. Ulcerative colitis -- 38. Appendicitis -- 39. Acute abdomen -- 40. Diverticulitis -- 41. Large bowel obstruction -- 42. Colon cancer -- 43. Rectal cancer -- 44. Anal cancer -- 45. Anorectal pain -- 46. Hematemesis -- 47. Lower gastrointestinal hemorrhage -- 48. Cholelithiasis, incidental and symptomatic -- 49. Jaundice -- 50. Liver mass -- 51. Peptic ulcer disease -- | |
| 505 | 2 | _a52. Dysphagia -- 53. Rectal bleeding -- 54. Inguinal hernia -- 55. Portal hypertension -- 56. Gastroesophageal reflux -- 57. Carcinoid tumors --- 58. Indications for renal transplantation -- 59. Indications, evaluation and allocation for liver transplantation --- 60. Melanoma -- Section 6: Pediatrics -- 61. Hypertrophic pyloric stenosis -- 62. Jaundice in the pediatric patient -- 63. Pediatric abdominal masses -- 64. Esophageal atresia/tracheoesophageal fistula -- 65. Intussusception -- 66. Hirschsprung's disease -- 67. Necrotizing enterocolitis -- Section 7: Urology -- 68. Hematuria -- 69. Nephrolithiasis -- 70. Prostatism -- 71. Testicular masses -- 72. Urinary tract infections -- 73. Painful scrotum -- Section 8: Gynecology -- 74. Acute pelvic pain -- 75. Evaluation of the adnexal mass -- 76. Pelvic inflammatory diseases -- Section 9: Thoracic problems -- 77. Solitary pulmonary nodules -- 78. Pleural effusions -- 79. Acute respiratory distress syndrome -- 80. Nosocomial pneumonia -- Section 10: Breast disorders -- 81. Palpable breast mass -- 82. Abnormal mammogram -- 83. Invasive breast cancer -- 84. Nipple discharge -- 85. Breast pain -- 86. Ductal carcinoma in-situ -- Section 11: Head and neck disorders -- 87. Parotid mass -- 88. Evaluation of suspicious neck mass -- Section 12: On-call crises -- 89. Epistaxis -- 90. Diabetic ketoacidosis -- 91. Oliguria -- 92. Postoperative fever -- 93. Hypercalcemic crisis -- 94. Postoperative chest pain -- Section 13: Critical care -- 95. Management of cardiac arrhythmias -- 96. Ventilator management -- 97. Hypoxia and pulmonary embolism -- 98. Hypotension in the postoperative patient -- Cancer screening guidelines. | |
| 546 | _aEnglish | ||
| 650 | 1 | 2 |
_aSurgical Procedures, Operative _0https://id.nlm.nih.gov/mesh/D013514 _924081 |
| 650 | 2 | 2 |
_aPostoperative Complications _0https://id.nlm.nih.gov/mesh/D011183 _924082 |
| 650 | 2 | 2 |
_aRisk Assessment _0https://id.nlm.nih.gov/mesh/D018570 _924083 |
| 655 | 2 |
_aHandbooks _0https://id.nlm.nih.gov/mesh/D020479 _924084 |
|
| 700 | 1 |
_aMyers, Jonathan A. _924085 |
|
| 700 | 1 |
_aMillikan, Keith W. _91874 |
|
| 700 | 1 |
_aSaclarides, Theodore J., _d1956- _924086 |
|
| 856 |
_uhttps://online.fliphtml5.com/lluzx/wkhz/ _zЦахимаар унших |
||
| 942 |
_2ddc _cEB |
||