000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 150915s9999 xx 000 0 und d | ||
020 | _a978-0-07-166342-7 | ||
071 | _b9105 | ||
072 | _acells | ||
082 | _a611.018 | ||
100 | _aGa.Popescu | ||
245 | _aQuantitative phase imaging of cells and tissues. | ||
260 | _aNew-York | ||
260 | _c2011 | ||
300 | _a335 | ||
440 | _n1 | ||
942 | _a1 | ||
942 | _s1 | ||
999 |
_c1348 _d1348 |