| 000 | 02759pam a2200433 a 4500 | ||
|---|---|---|---|
| 999 |
_c17229 _d17229 |
||
| 001 | 1568101 | ||
| 003 | OSt | ||
| 005 | 20200422021250.0 | ||
| 008 | 110829s2012 paua bf 001 0 eng | ||
| 010 | _a 2011036498 | ||
| 020 | _a9781437726961 (hardcover) | ||
| 035 | _a(OCoLC)748763465 | ||
| 040 |
_aDNLM _cDNLM |
||
| 041 | 0 | 9 | _aeng |
| 042 | _apcc | ||
| 060 | 0 | 0 | _a2012 C-965 |
| 060 | 1 | 0 | _aWG 220 |
| 245 | 0 | 0 |
_aEchocardiography in congenital heart disease / _c[edited by] Mark B. Lewin, Karen Stout. |
| 260 |
_aPhiladelphia, PA : _bElsevier/Saunders, _cc2012. |
||
| 300 |
_axvii, 241 p. : _bill. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aPractical echocardiography series | |
| 500 | _a"Expert consult"--Cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe pediatric echocardiogram (imaging planes, transducers, study protocols, etc) / Joel Lester and Mark Lewin -- The fetal echocardiogram (same as above) / Meg Vernon and Mark Lewin -- Echo in the cardiac catheterization laboratory / Troy Johnston and Karen Stout -- Tee in the operating room / Denise Joffe and Karen Stout -- Shunting lesions / Brandy Hattendorf and Mark Lewin -- Atrioventricular canal defects. / Jeff Conwell and Mark Lewin -- C0onotruncal lesions / Amy Schultz and Karen Stout -- Transposition of the great arteries. / Amy Schultz and Karen Stout -- Venous anomalies / Brian Soriano and Mark Lewin -- Single ventricle lesions. / Nadine Choueiter and Mark Lewin -- Right heart anomalies / Peter Cawley and Mark Lewin -- Left heart anomalies / Brian Soriano, David Owens and Karen Stout -- Myocardial pathology / David Owens, Mariska Kemna and Karen Stout -- Kawasaki disease / Jeff Conwell and Mark Lewin -- Thromboembolic phenomena and vegetations / Peter Cawley, Brian Soriano and Karen Stout -- Implications of pediatric renal, endocrine and oncologic disease / Brandy Hattendorf and Mark Lewin -- Post-cardiac transplant echocardiographic assessment / Mariska Kemna and Karen Stout. | |
| 546 | _aenglish | ||
| 650 | 1 | 2 |
_aEchocardiography _xmethods _0https://id.nlm.nih.gov/mesh/D004452Q000379 _932521 |
| 650 | 1 | 2 |
_aHeart Defects, Congenital _xdiagnostic imaging _0https://id.nlm.nih.gov/mesh/D006330Q000000981 _937589 |
| 650 | 1 | 2 |
_aUltrasonography _0https://id.nlm.nih.gov/mesh/D014463 _937590 |
| 655 | 2 |
_aHandbook _0https://id.nlm.nih.gov/mesh/D020479 _935791 |
|
| 700 | 1 |
_aLewin, Mark B. _937591 |
|
| 700 | 1 |
_aStout, Karen. _937592 |
|
| 830 | 0 |
_aPractical echocardiography series. _937593 |
|
| 856 |
_uhttp://online.fliphtml5.com/lluzx/jmtm/ _zцахимаар унших |
||
| 942 |
_2ddc _cEB |
||