000 | 00455nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20200521134833.0 | ||
008 | 200521b mp ||||| |||| 00| 0 mon d | ||
020 | _a92-4-154499-6 | ||
040 | _aManagement of cataract in primary health care services: | ||
082 | _a610.736 | ||
245 | _aManagement of cataract in primary health care services: | ||
260 |
_aGeneva. _c1996. |
||
300 | _a34х. | ||
546 | _aEnglish. | ||
942 |
_2ddc _cBK |
||
999 |
_c17731 _d17731 |