000 | 04281nam a22005655i 4500 | ||
---|---|---|---|
001 | 021251145 | ||
003 | UkOxU | ||
005 | 20200523121710.0 | ||
006 | m o d | ||
007 | cr nn 008mamaa | ||
008 | 170602s2017 gw | o |||| 0|eng d | ||
020 | _a9783319540641 | ||
024 | 7 |
_a10.1007/978-3-319-54064-1 _2doi |
|
035 | _a(DE-He213)978-3-319-54064-1 | ||
040 | _aАнагаах ухааны төв номын сан | ||
050 | 4 | _aQH359-425 | |
072 | 7 |
_aPSAJ _2bicssc |
|
072 | 7 |
_aSCI027000 _2bisacsh |
|
082 | 0 | 4 |
_a576.8 _223 |
100 | 1 |
_aBleidorn, Christoph, _eauthor. _939702 |
|
245 | 1 | 0 |
_aPhylogenomics : _bAn Introduction / _cby Christoph Bleidorn. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
300 |
_a1 online resource (XIII, 222 p.) : _b89 illus., 87 illus. in color. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
500 | _aOnline access provided by SpringerLink. | ||
505 | 0 | _a1. Genomes -- 01.1 Prokaryotes vs. Eukaryotes -- 01.2 Genome Structure -- 01.3 Genome Sizes -- 01.4 Human Genome and Ancient DNA (Neandertaler, Denisova) -- 2. Genomes of Organelles -- 02.1 Mitochondria -- 02.2 Plastids -- 02.3 Outlook Obligate Endosymbionts -- 3. Transcriptomes -- 03.1 mRNA -- 03.2 Transcripts -- 03.3 Expression Level -- 03.4 Alternative Splicing -- 4. Sequencing Techniques -- 04.1 Sanger -- 04.2 Illumina -- 04.3 454 -- 04.4 PacBio -- 04.5 Outlook Nanopore Sequencing -- 5. Genome Sequencing Strategies -- 05.1 Whole Genome Shotgun -- 05.2 RADseq -- 05.3 Target Enrichment -- 05.4 RNAseq -- 6. Assembly and Mapping -- 06.1 Assembling Strategies (kmer vs OLC) -- 06.2 Data Quality and Filtering -- 06.3 Re-Sequencing and Mapping -- 06.4 De novo Assembly Genome -- 06.5 De novo Assembly Transcriptome -- 7. Locating Genes -- 07.1 Orthology vs. Paralogy -- 07.2 BLAST and Successors -- 07.3 Hidden Markov Profile -- 07.4 Ortholog Conjecture -- 8. Alignment -- 08.1 Alignment Strategies -- 08.2 Alignment Masking -- 9. Phylogenetic Analysis -- 09.1 Distance Measurements -- 09.2 Maximum Parsimony -- 09.3 Maximum Likelihood -- 09.4 Bayesian Inference -- 09.5 Supermatrix vs. Single Gene Analysis (Gene Trees vs. Species Trees) -- 10. Systematic Errors in phylogenetic Analysis -- 10.1 Prediction: Evolutionary Models -- 10.2 Heterogenity Nucleotide/Amino Acid-Composition -- 10.3 Variation of substitution rate between the lines -- 10.4 Variation of substitution rate over time -- 10.5 New Approaches to Correct systematic Errors -- 11. Genome-wide Characteristics -- 11.1 Gene Order -- 11.2 Mobile Elements -- 11.3 microRNAs -- 11.4 Differences in the genetic code -- 12. Index -- 13. References. | |
520 | _aThis unique textbook provides a clear and concise overview of the key principles of the complex field of phylogenomics, with a particular focus on sequencing technologies that are crucial to studying and understanding interrelations in evolutionary genomics. It includes chapters dedicated to the analysis of nucleotide sequences using assembling and alignment methods and also discusses the main strategies for phylogenetic studies, systematic errors and their correction. This highly readable textbook is intended for graduate students and young researchers with an interest in phylogenetics and evolutionary developmental biology. | ||
546 | _aEnglish | ||
588 | _aDescription based on Springer metadata. | ||
650 | 0 |
_aLife sciences. _939703 |
|
650 | 0 |
_aHuman genetics. _939704 |
|
650 | 0 |
_aBioinformatics. _92365 |
|
650 | 0 |
_aEvolution (Biology) _939705 |
|
650 | 0 |
_aMicrobial genetics. _939706 |
|
650 | 0 |
_aMicrobial genomics. _939707 |
|
650 | 0 |
_aAnimal genetics. _939708 |
|
650 | 1 | 4 |
_aLife Sciences. _939709 |
650 | 2 | 4 |
_aEvolutionary Biology. _939710 |
650 | 2 | 4 |
_aHuman Genetics. _939711 |
650 | 2 | 4 |
_aBioinformatics. _92365 |
650 | 2 | 4 |
_aMicrobial Genetics and Genomics. _939712 |
650 | 2 | 4 |
_aAnimal Genetics and Genomics. _939713 |
710 | 2 |
_aSpringerLink (Online service) _94914 |
|
776 | 0 | 8 |
_iPrinted edition: _z9783319540627 |
856 | 4 | 0 |
_uhttps://online.fliphtml5.com/lluzx/dzrh/ _zЦахимаар унших |
942 |
_2ddc _cEB |
||
999 |
_c17744 _d17744 |