000 | 00469nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160418145648.0 | ||
008 | 160129b xxu||||| |||| 00| 0 eng d | ||
020 | _a044307030 | ||
040 | _cMedical Imaging: An illustrated colour text | ||
082 | _a616.075 | ||
100 |
_aPe.Renton _9575 |
||
245 | _aMedical Imaging: An illustrated colour text | ||
250 | _a1st | ||
260 |
_aEdinburgh _bElsevier Limited _c2004 |
||
300 | _a134 | ||
942 |
_cDIC _2ddc |
||
999 |
_c1907 _d1907 |