000 | 00480nam a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160418145659.0 | ||
008 | 160203b xxu||||| |||| 00| 0 eng d | ||
020 | _a1901198677 | ||
040 | _cMRCP part 2 : Case Histories & Data Interpretations | ||
082 | _a616.01'076 | ||
100 |
_aHa.Laasch _9695 |
||
245 | _aMRCP part 2 : Case Histories & Data Interpretations | ||
250 | _a2nd | ||
260 |
_aEngland _bPASTEST _c2001 |
||
300 | _a420 | ||
942 |
_cTBOOK _2ddc |
||
999 |
_c1995 _d1995 |