000 | 00418nam a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160418145702.0 | ||
008 | 160203b xxu||||| |||| 00| 0 eng d | ||
020 | _a0-8016-7261-9 | ||
040 | _cFocus on nutrition | ||
082 | _a613.2 | ||
100 |
_aNancy DuPuy _aVirginia Lee Mermel _9715 |
||
245 | _aFocus on nutrition | ||
260 |
_aMadison _bBrown Benchmark _c1995 |
||
300 | _a250 | ||
942 |
_cBK _2ddc |
||
999 |
_c2032 _d2032 |