000 | 00418nam a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160418145706.0 | ||
008 | 160204b xxu||||| |||| 00| 0 eng d | ||
020 | _a1900222280 | ||
040 | _cWater Quality: | ||
082 | _a613,287 | ||
100 |
_aLorna Fewtrell _aJamie Bartram _9797 |
||
245 |
_aWater Quality: _bGuidelines standards and health |
||
260 |
_bIWA _c2002 |
||
300 | _a424 | ||
942 |
_cBK _2ddc |
||
999 |
_c2092 _d2092 |