000 | 00455nam a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160418145707.0 | ||
008 | 160204b xxu||||| |||| 00| 0 eng d | ||
020 | _a0697258904 | ||
040 | _cConcepts of Physical fitness: | ||
082 | _a613.7 | ||
100 |
_aCharles B.Corbin _aRuth Lindsey _9798 |
||
245 |
_aConcepts of Physical fitness: _bWith laboratories |
||
260 |
_aMadidon _bBrown Benchmark _c1997 |
||
300 | _a2500 | ||
942 |
_cBK _2ddc |
||
999 |
_c2095 _d2095 |