| 000 | 00425 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160418145721.0 | ||
| 008 | 160226b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cClinical Calculations: | ||
| 082 | _2615.58 | ||
| 100 |
_aJoyce LeFever Kee _9158 |
||
| 245 |
_aClinical Calculations: _bWith applications to General and specialty |
||
| 250 | _a5 | ||
| 260 | _bSaunders | ||
| 300 | _a368 | ||
| 942 |
_2ddc _cTBOOK |
||
| 999 |
_c2242 _d2242 |
||