000 | 00519nam a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160423155404.0 | ||
008 | 160423b xxu||||| |||| 00| 0 eng d | ||
020 | _a0397511302 | ||
040 | _cPrimary care medicine: office evaluation and management of the adult patient | ||
082 | _a616 | ||
245 | _aPrimary care medicine: office evaluation and management of the adult patient | ||
250 | _a3 rd | ||
260 |
_aPhiladelphia _bLippincott williams & wilking _c1995 |
||
300 | _a1162 | ||
942 |
_2ddc _cTBOOK |
||
999 |
_c2634 _d2634 |