000 | 00388nam a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160425140529.0 | ||
008 | 160425b xxu||||| |||| 00| 0 eng d | ||
020 | _a0781701805 | ||
040 | _cMRI survial guide | ||
082 | _a616.07'548 | ||
100 |
_aJim D. Cardoza _943 |
||
245 | _aMRI survial guide | ||
260 |
_aUSA _bRaven _c1994 |
||
300 | _a224 | ||
942 |
_2ddc _cTBOOK |
||
999 |
_c2656 _d2656 |