| 000 | 00377nam a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160622164836.0 | ||
| 008 | 160622b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9992912480 | ||
| 040 | _cEmployment and poverty in mongolia | ||
| 082 | _a362.5 | ||
| 245 | _aEmployment and poverty in mongolia | ||
| 260 |
_aMongolia _c2007 |
||
| 300 | _a148 | ||
| 942 |
_2ddc _cRP |
||
| 999 |
_c4289 _d4289 |
||