000 | 00430nam a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160622181021.0 | ||
008 | 160622b xxu||||| |||| 00| 0 eng d | ||
020 | _a1859863558 | ||
040 | _cTrends in science medicine and health science | ||
082 | _a362.1 | ||
245 | _aTrends in science medicine and health science | ||
250 | _a1st | ||
260 |
_aBritain _bHelicon _c2001 |
||
300 | _a275 | ||
942 |
_2ddc _cTBOOK |
||
999 |
_c4314 _d4314 |