| 000 | 02784 a2200385 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220624154900.0 | ||
| 007 | cr n | ||
| 008 | 110610s2011 nyua sb 001 0 eng d | ||
| 020 | _a9780071613460 (set) | ||
| 020 | _a0071613463 (set) | ||
| 020 | _a9780071613484 (book) | ||
| 020 | _a9780071613491 (DVD) | ||
| 035 | _a(WaSeSS)ssj0000579199 | ||
| 040 | _aЭМШУТНС | ||
| 082 |
_a616.12 075 _bP 11 |
||
| 100 |
_aPahlm O. _914279 |
||
| 245 | 0 | 0 |
_aMultimodal cardiovascular imaging: _bprinciples and clinical applications. |
| 260 |
_aNew York : _bMcGraw-Hill Medical, _cc2011. |
||
| 300 | _a440p. | ||
| 500 | _aDVD contains moving images from the text. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCurrent methods and their applications for cardiovascular multimodal imaging -- Echocardiography -- Phonocardiography -- Myocardial perfusion single photon emission computed tomography and positron emission tomography -- Coronary angiography -- Cardiac computed tomography -- Cardiac magnetic resonance imaging in ischemic heart disease -- Electrocardiography of ischemic heart disease -- Electrophysiologic mapping -- Nuclear cardiology applied to electrophysiology -- Optical mapping of electrical activity -- Dipolar electrocardiotopography imaging -- Foundations of future methods for cardiovascular multimodal imaging -- Electrocardiographic imaging of epicardial potentials -- Electromechanical modeling applied to cardiac resychronization therapy -- Computational cardiac electrophysiology: modeling tissue and organ -- Cardiac simulation for education: the electrocardiogram according to ECGSIM -- Graphical analysis of heart rate patterns to access cardiac autonomic function -- Development of the heart, with particular reference to the cardiac conduction tissues -- Cardiovascular multimodal imaging in key clincial problems -- Congenital heart disease: atrioventricular septal defect -- Right ventricular cardiomyopathies -- Ischemic heart disease -- Acute myocardial infarction -- Diseases of the aorta -- Peripheral vascular disease -- Pulmonary vascular disease -- Atrial fibrillation. | |
| 506 | _aLicense restrictions may limit access. | ||
| 538 | _aSystem requirements for accompanying DVD: IBM PC or compatible; Windows 95 or better. | ||
| 546 | _aenglish | ||
| 650 | 1 | 2 |
_aCardiac Imaging Techniques _xmethods _914277 |
| 650 | 2 | 2 |
_aCardiovascular Diseases _xdiagnosis _9342 |
| 650 | 2 | 2 |
_aDiagnostic Techniques, Cardiovascular _914278 |
| 700 | 1 |
_aWagner, Galen S. _914280 |
|
| 773 | 0 | _tAccess Medicine | |
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio10284873 _zFull text available from Access Medicine |
| 910 | _aNational Library of Medicine record | ||
| 942 |
_2ddc _cTBOOK |
||
| 999 |
_c7267 _d7267 |
||